RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Outcast 22 Frank Utz (Outcast) 18 0.457806 63 984 481 48.88%
2 Damage Inc. 10 Ed Anderson (Damage) 18 0.446921 67 996 477 47.89%
3 Late Iron 14 Garry Custer (Late) 11 0.23 2 30 14 46.67%
4 Warriors 8 Bob Briggs (Warrior) 18 0.380562 61 960 417 43.44%
5 Warriors 16 Anthony Furfari (Warrior) 7 0.32 24 348 151 43.39%
6 Warriors 1 Russ Goss (Warrior) 18 0.454148 61 946 409 43.23%
7 Damage Inc. 3 Keith Thistle (Damage) 17 0.413717 60 936 384 41.03%
8 Warriors 15 (35) Wayne Parker  (Warrior) 18 New 61 938 384 40.94% Yes
9 Late Iron 7 Gary Cox (Late) 18 0.42 66 994 395 39.74%
10 Warriors 7 (35) George Maultz, Sr. (Warrior) 17 New 58 876 333 38.01% Yes
11 Warriors 3 Rob Goss (Warrior) 18 0.352723 60 908 338 37.22%
12 Late Iron 19 Dave Woodward (late) 16 0.321586 58 834 306 36.69%
13 Leaners 10 Joe Clayton (leaners) 17 0.279121 64 928 339 36.53%
14 Dead Eyes 16 Jim Miller (D eyes) 18 0.332512 64 966 338 34.99%
15 Late Iron 11 Clarence Wright (Late) 18 New 69 1036 355 34.27%
16 Early Metal 13 Pete McDonald (Early) 17 0.351215 62 872 296 33.94%
17 Early Metal 16 Fred Guadagno (Early) 18 0.322485 66 1016 342 33.66%
18 Dead Eyes 7 Kevin Hankins (D eyes) 18 0.262821 64 976 327 33.50%
19 Pole Bearers 8 Matt Iles (SGuns) 15 0.320717 60 958 316 32.99%
20 Late Iron 15 Earl Tomlinson (Late) 15 0.336559 51 746 246 32.98%
21 Outcast 15 Mike Larkin (Outcast) 18 0.365688 62 1002 330 32.93%
22 Late Iron 10 Mike Randazzo (Late) 14 0.307522 48 690 226 32.75%
23 Outcast 2 Tom Jones jr (Outcast) 16 0.345924 56 884 287 32.47%
24 Renegades 28 Gary Watkins (Ren) 17 0.287056 66 1022 326 31.90%
25 Dead Eyes 1 Nate Potiss (D eyes) 15 0.328841 50 776 246 31.70%
26 Outcast 13 (35) Ron Bakley (Outcast) 17 New 48 796 250 31.41% Yes
27 Dead Eyes 3 Brent Kazmerski (D eyes) 18 0.360087 68 1016 319 31.40%
28 Leaners 12 Dave Dawson (Leaners) 14 0.3257 54 816 256 31.37%
29 Late Iron 17 Dave Anderson (Late) 2 0.25 7 118 37 31.36%
30 Colts 2 Kevin Wells (Colts) 15 0.32967 58 898 281 31.29%
31 Renegades 5 (35) Wayne McCoy (Ren) 16 New 56 912 285 31.25% Yes
32 Pole Bearers 7 Dustin Leconey (SGuns) 15 0.373288 57 904 280 30.97%
33 Early Metal 7 Mark Bruce (Early) 15 0.279167 54 838 259 30.91%
34 Nugget 7 Eric Wurst (Nugget) 17 0.307933 65 1008 311 30.85%
35 Dead Eyes 22 Jim Turner (D eyes) 18 0.292135 66 1046 319 30.50%
36 Outcast 4 Frank Nolan (Outcast) 16 0.290462 48 732 223 30.46%
37 Warriors 10 Don Jones (Warrior) 18 0.341513 58 862 262 30.39%
38 Outcast 7 Dan Russell (Outcast) 17 0.232198 56 880 265 30.11%
39 Dead Eyes 5 (35) Bill Griffen (D eyes) 17 New 61 874 254 29.06% Yes
40 Nugget 13 Frank Amador (Nugget) 16 0.322086 51 782 220 28.13%
41 Late Iron 4 Sam Barr (Late) 18 0.275463 66 968 271 28.00%
42 Early Metal 6 Rob Catania Jr. (Early) 17 0.269231 61 904 253 27.99%
43 Early Metal 5 Matt Meglino (Early) 16 0.297587 56 816 226 27.70%
44 Nugget 14 Dave Ellis (Nugget) 10 0.256098 32 502 139 27.69%
45 Late Iron 16 Carl Nessen (late) 18 0.307107 59 912 252 27.63%
46 Outcast 10 Mike Leach (Outcasts) 18 0.255932 60 980 269 27.45%
47 Warriors 14 John Golaszewski (Warrior) 18 0.300601 61 940 258 27.45%
48 Outcast 6 Don McPherson (Outcast) 18 0.293379 62 1014 277 27.32%
49 Outcast 5 Tony Williams (Outcast) 10 0.278068 35 568 154 27.11%
50 Warriors 20 Mike Maltese Jr (Warrior) 18 0.249319 55 818 221 27.02%
51 Late Iron 9 Paul Tumey (late) 18 0.285714 52 748 202 27.01%
52 Damage Inc. 17 Dave Balsama (Damage) 17 0.252577 61 998 269 26.95%
53 Damage Inc. 12 Joe Ayala (Damage) 14 0.275346 48 780 207 26.54%
54 Pole Bearers 3 Larry Vitagliano III (SGuns) 16 0.184152 60 992 263 26.51%
55 Early Metal 12 Ted Clay (Early) 15 52 814 214 26.29%
56 Leaners 3 (35)Tom Ivans (Leaners) 16 New 55 790 206 26.08% Yes
57 Renegades 10 Mike McGuigan (Ren) 14 0.270192 52 802 208 25.94%
58 Nugget 9 Tom Schnetzler (Nugget) 16 0.293454 56 914 237 25.93%
59 Dead Eyes 11 Tom Kunze (D eyes) 18 0.29078 68 1004 259 25.80%
60 Rebels 16 Bill Leister (Rebels) 16 0.235915 52 786 202 25.70%
61 Outcast 17 Fran Bolletino (Outcast) 18 0.294702 49 746 190 25.47%
62 Outcast 14 Scott Mullin (Outcast) 18 0.295515 54 868 221 25.46%
63 Outcast 16 Tim Borek (Outcast) 5 New 9 126 32 25.40%
64 Warriors 17 (35) Rob (Slim) Lewis (Warrior) 18 New 58 862 217 25.17% Yes
65 Leaners 15 Bill Cambell (Leaners) 11 0.211712 35 586 147 25.09%
66 Leaners 14 Bill Walls (Leaners) 16 0.285156 56 850 211 24.82%
67 Early Metal 8 Mike Buck (Early) 17 0.258416 55 898 221 24.61%
68 Late Iron 1 (35) Frank Lee (late) 18 New 50 752 185 24.60% Yes
69 Post 56 3 Jesse Gregory (post) 17 0.21792 55 822 201 24.45%
70 Late Iron 8 Eric Wilcox (Late) 14 0.218679 38 618 151 24.43%
71 Damage Inc. 2 Rob Pyryt (Damage) 18 0.230512 66 1044 254 24.33%
72 Dead Eyes 8 Harry Young (D Eyes) 17 0.260047 61 878 212 24.15%
73 Colts 10 Steve Wells, Sr. (Colts) 13 0.266773 49 726 175 24.10%
74 Damage Inc. 16 Mike Pickup (Damage 16 0.218954 59 890 214 24.04%
75 Dead Eyes 10 Anothy Ali (Deyes) 16 New 55 846 203 24.00%
76 Post 56 1 Randy Githens (Post) 17 0.236145 59 894 214 23.94%
77 Dead Eyes 17 Ron Goss (D eyes) 5 0.239837 16 248 59 23.79%
78 Renegades 7 Chris Plasket (Ren) 17 0.240883 66 980 232 23.67%
79 Damage Inc. 13 Kyle Newkirk (Damage) 14 0.218978 49 786 186 23.66%
80 Damage Inc. 4 Chuck Eislee (Damage) 17 0.27673 57 896 209 23.33%
81 Damage Inc. 8 Ken Thistle (Damage) 5 0.166667 16 216 50 23.15%
82 Colts 12 Joe Krauss (Colts) 15 0.250605 53 916 212 23.14%
83 Post 56 12 Mike LeSage (Post) 10 New 32 496 114 22.98%
84 Damage Inc. 11 Bruce Watkins (Damage) 18 0.235991 62 970 220 22.68%
85 Nugget 12 (35) Juan Perez (Nugget) 17 New 52 878 199 22.67% Yes
86 Leaners 6 Joe Degardnuer (Leaners) 17 0.180523 54 842 189 22.45%
87 Pole Bearers 5 Joe Schafer Jr (SGuns) 12 0.243295 41 686 153 22.30%
88 Post 56 7 Joe Middleton (Post) 17 0.248219 62 964 215 22.30%
89 Colts 13 Keith Whyte (Colts) 12 0.160305 43 706 157 22.24%
90 Colts 1 Howard Wells Sr.(Colts) 13 0.235808 39 630 140 22.22%
90 Rebels 11 Kevin Page (Rebels) 6 0.215762 17 288 64 22.22%
90 Warriors 4 Tom Sawers (Warrior) 16 0.217914 49 774 172 22.22%
93 Rebels 13 Joe Horbury (Rebels) 1 0.152905 4 68 15 22.06%
94 Leaners 16 Jim Brown (Leaners) 7 0.254386 23 368 81 22.01%
95 Post 56 2 Dennis Mackin (Post) 16 0.191214 53 906 193 21.30%
96 Pole Bearers 12 Lou Cataldi (Sguns) 15 New 53 864 184 21.30%
97 Outcast 21 Steve Murawski (Outcast) 15 0.230392 43 690 146 21.16%
98 Colts 16 Walt Kennerup (Colts) 12 New 42 676 143 21.15%
99 Early Metal 4 Pat Cunane (Early) 15 0.23 42 684 144 21.05%
100 Late Iron 5 Bill Reed (Late) 14 0.1925 31 480 101 21.04%
101 Early Metal 9 Ed Coffin (Early) 13 0.200599 38 610 128 20.98%
102 Rebels 9 Ryan McNally (Rebels) 16 0.187307 56 874 183 20.94%
103 Nugget 5 Ed Niedoba (Nugget) 11 0.24 32 536 112 20.90%
104 Rebels 8 Dennis Brown (Rebels) 14 0.190773 49 760 156 20.53%
105 Early Metal 1 Joe Miklavcic (Early) 17 0.249482 53 826 168 20.34%
106 Nugget 6 Todd Uhlig (Nugget) 12 0.168919 42 674 136 20.18%
107 Leaners 11 Joe Connoly (leaners) 16 0.186012 53 900 181 20.11%
108 Nugget 8 Ed Uhlig (Nugget) 12 0.248894 43 630 126 20.00%
109 Colts 6 Mike McNabb (Colts) 11 0.214854 38 584 116 19.86%
110 Renegades 4 (35) Pat Loiacono (Ren) 14 New 50 792 156 19.70% Yes
111 Damage Inc. 14 Steve Thistle (Damage) 12 0.202576 42 644 126 19.57%
112 Renegades 11 Dan Young (Ren) 3 0.253799 11 170 33 19.41%
113 Pole Bearers 10 Rick Iles (SGuns) 15 0.26078 51 806 156 19.35%
114 Late Iron 13 Phil Hamb (late) 12 0.239437 27 394 76 19.29%
115 Pole Bearers 45 Mike Heaton (SGuns) 9 0.181063 27 446 86 19.28%
116 Rebels 1 Tim Dunwell 14 0.122137 47 776 148 19.07%
117 Leaners 7 Charlie Costello (Leaners) 18 0.195604 69 1114 211 18.94%
118 Early Metal 10 Joe Vojtecky (Early) 15 0.223101 31 540 102 18.89%
119 Renegades 66 Joe Love (Ren) 14 0.207292 44 696 131 18.82%
120 Renegades 6 Mike Orlic (Ren) 17 0.26581 59 1002 187 18.66%
121 Renegades 8 Mike McCoy (Ren) 16 0.162162 51 854 157 18.38%
122 Post 70 15 Mike Murphy (Post) 12 New 32 518 95 18.34%
123 Dead Eyes 2 (35) Dink Ali (D Eyes) 5 New 17 282 51 18.09% yes
124 Dead Eyes 19 Ray Goss, Jr. (D eyes) 18 0.204774 57 878 158 18.00%
125 Leaners 17 Jack Mills (leaners) 12 0.214628 35 580 104 17.93%
126 Renegades 15 Rob Solley (Ren) 3 0.1 10 186 33 17.74%
127 Pole Bearers 2 Rodney Horn (Sguns) 13 0.22 43 730 128 17.53%
128 Rebels 12 John Jamison (Rebels) 16 0.207143 53 884 155 17.53%
129 Post 56 8 Steve Chambers (Post) 17 0.220954 51 844 147 17.42%
130 Colts 3 Jim Bennett (Colts) 11 0.216049 37 672 116 17.26%
131 Colts 9 Bob Stroup (Colts) 16 0.12 55 916 156 17.03%
132 Renegades 9 Henry Henhaffer (Ren) 17 0.197746 58 926 157 16.95%
133 Early Metal 15 Tom Wildman (Early) 18 0.165505 43 698 118 16.91%
134 Pole Bearers 9 Pat Morrocco (Sguns) 15 0.113402 45 798 134 16.79%
135 Rebels 10 Tom Bieri (Rebels) 12 0.176218 42 680 114 16.76%
136 Leaners 4 Jack Herling (leaners) 14 0.157754 37 654 107 16.36%
137 Nugget 3 (35) Bob Taglioli (Nugget) 17 New 54 916 149 16.27% Yes
138 Post 56 5 Dan Chambers (Post) 16 0.17875 47 766 124 16.19%
139 Nugget 2 Ricky Perez (Nugget) 16 0.129032 38 652 102 15.64%
140 Post 56 10 Brian Hannah (Post) 11 0.166667 31 512 79 15.43%
141 Colts 4 Steve Troilo (Colts) 11 0.176113 35 590 91 15.42%
142 Pole Bearers 16 Paul Croneberger (Sguns) 13 0.191026 42 714 109 15.27%
143 Post 56 13 Stub stang (post) 16 0.214286 40 694 105 15.13%
144 Colts 11 Tom Barret (Colts) 12 0.103976 42 714 106 14.85%
145 Leaners 1 Jim Brown Jr. (Leaners) 17 0.154728 49 818 120 14.67%
146 Warriors 18 Mike Taylor (Warrior) 16 0.153595 43 704 103 14.63%
147 Rebels 6 Rob Sr ?  (Rebels) 16 New 48 872 124 14.22%
148 Pole Bearers 13 (35)Jimmy Costa (Sguns) 13 New 35 640 89 13.91% Yes
149 Pole Bearers 6 Larry Vitagliano  (SGuns) 15 0.169786 44 734 102 13.90%
150 Colts 14 John Carbo (Colts) 16 0.156085 57 890 123 13.82%
151 Late Iron 3 Phil Janasiak (Late) 13 0.141827 19 322 44 13.66%
152 Post 56 14 Rich Stang (post) 15 0.129568 36 616 84 13.64%
153 Nugget 11 Dan Uhlig (Nugget) 13 0.120504 36 652 86 13.19%
154 Colts 15 Dean Troilo (Colts) 3 New 10 172 22 12.79%
155 Rebels 14 Joe Mazeika (Rebels) 13 0.194215 39 656 83 12.65%
156 Leaners 13 Josh Feloiciano (Leaners) 16 0.095779 40 702 88 12.54%
157 Rebels 7 Steve Rhody (Rebels) 14 0.146067 43 748 87 11.63%
158 Renegades 12 Mike Sondrini (Ren) 14 0.127381 43 716 83 11.59%
159 Post 56 9 Jim Gregory (Post) 15 0.128173 40 730 83 11.37%
160 Renegades 14 Ed Harperlon (Ren) 15 New 40 690 77 11.16%
161 Post 56 4 Irv Worst (Post) 13 0.12963 28 502 56 11.16%
162 Early Metal 14 Mike Hegeman (Early) 1 0.169565 1 18 2 11.11%
163 Nugget 4 (35) Bob Maraffa (Nugget) 17 New 41 730 80 10.96% Yes
164 Early Metal 11 Jason Harper (Early) 17 0.142023 27 462 50 10.82%
165 Post 56 16 Tim Beirne (Post) 10 New 21 394 40 10.15%
166 Nugget 16 Juan Perez Jr. (Nugget) 11 New 27 498 49 9.84%
167 Rebels 2 Bill Giamboy (Rebels) 9 0.130859 22 418 41 9.81%
168 Rebels 5 Warren Stout (Rebels) 13 0.075806 38 716 67 9.36%
169 Rebels 15 (35) Tom Jones Sr. (Rebels) 17 New 55 880 82 9.32% Yes
170 Pole Bearers 14 Matt Vitagliano (SGuns) 13 0.101695 17 312 29 9.29%
171 Leaners 8 Cody Drinkwater (Leaners) 10 0.11 24 422 39 9.24%
172 Rebels 18 Rob Rosetti jr. (Rebels) 17 New 47 908 83 9.14%
173 Early Metal 2 Charles (Chic) Hasset (Early) 4 0.017241 1 22 2 9.09%
174 Nugget 1 Jeff Andrews (Nugget) 9 0.083333 2 46 4 8.70%
175 Nugget 10 Mike Niedoba (Nugget) 15 0.11315 34 576 49 8.51%
176 Damage Inc. 6 Mike Hannigan (Damage) 18 0.068063 58 978 78 7.98%
177 Colts 5 Scott Ward (Colts) 7 New 17 342 26 7.60%
178 Renegades 3 Bob DiFrank (Ren) 2 New 6 100 6 6.00%
179 Post 56 11 Chris McKendry (post) 14 0.036585 25 492 12 2.44%
Nugget 15 0
Bangers 14
Bangers 5
Bangers 4
Bangers 16
Bangers 11
Bangers 6
Bangers 8
Bangers 7
Bangers 15
Bangers 1
Bangers 9
Bangers 10
Bangers 13
Bangers 12
Bangers 3
Bangers 2
Bangers 17
Bangers 18
Bangers 19
Bangers 20
Bangers 21
Bangers 22
Bangers 23
Bangers 24
Bangers 25
Bangers 26
Bangers 27
Bangers 28
Bangers 29
Bangers 30 0
Colts 7 Steve Wells, Jr. (Colts) 0 0.207516
Colts 8 Mark Parone (Colts) 0 0.108491
Colts 17
Colts 18
Colts 19
Colts 20
Colts 21
Colts 22
Colts 23